Browse the September 2026 list of RCBC foreclosed properties for sale: 316 condos, house and lots, vacant lots and commercial or agricultural properties across Metro Manila, Luzon, Visayas and Mindanao, with indicative prices, sizes and occupancy status.
RCBC Foreclosed Properties for Sale
Properties list date: September 2026 • 316 listings across Metro Manila, Luzon, Visayas and Mindanao
Contact Information for Inquiries
Elma Silvestre
epsilvestre@rcbc.com
8894-9000 local 2233
Median Cadiao
mdcadiao@rcbc.com
8894-9000 local 7298 / 0918-992-9605
Monday to Friday, 9:00 AM – 5:00 PM
Important Viewing Guidelines
- House & Lot: properties with an assigned or lookout caretaker are available for inspection (ocular viewing).
- Condominium: units are currently vacant and secured.
- Sale is on an “as is, where is” basis. Properties and prices are subject to change without prior notice.
Showing 316 of 316 properties
METRO MANILA
Caloocan (4)
| Account No. | Type | Use | TCT / CCT No. | Location | Lot Area (sqm) | Floor Area (sqm) | Indicative Price | Occupancy Status |
|---|---|---|---|---|---|---|---|---|
| 10001700002483 | Condo | Res'l | 001-2016000150 | Unit 526, 5th Flr., Amaia Steps Novaliches - Aria A Bldg., Arce Compound, Selecta Drive, Brgy. 170, Caloocan City. | — | 30.00 | ₱1,970,000 | The bank has no possession yet on the property. |
| 10001700002712 | Condo | Res'l | 001-2019000146 | Unit 117, 1st Floor, Aria C Building, Amaia Steps Novaliches, Arce Compound, Selecta Drive, Brgy. 170, Novaliches, Caloocan City | — | 30.00 | ₱2,010,000 | The bank has no possession yet on the property. |
| 10001700002087 | Condo | Res'l | 001-2019000026 | Unit 14-A, Amaia Square Nova - Building A, Susano Road, Brgy. 170, Novaliches, Caloocan CIty | — | 89.10 | ₱7,620,000 | With bank's possession |
| 10001700002836 | Condo | Res'l | 001-2021000020 | Unit 319, 3rd Floor, Aria B Building, Amaia Steps Novaliches, Arce Compound, Selecta Drive, Brgy. 170, Novaliches, Caloocan City | — | 30.00 | ₱2,120,000 | The bank has no possession yet on the property. |
Manila (30)
| Account No. | Type | Use | TCT / CCT No. | Location | Lot Area (sqm) | Floor Area (sqm) | Indicative Price | Occupancy Status |
|---|---|---|---|---|---|---|---|---|
| 10001700002515 | Condo | Res'l | 003-2019000734 | Unit 810 (U810), 8th Floor, Studio Zen Dormitel and Residences, 1811 Taft Avenue, Brgy. San Isidro, Manila City. | — | 24.68 | ₱3,290,000 | The bank has no possession yet on the property. |
| 10001700002558 | Condo | Res'l | 002-2022003383 | Unit 727, 7th Floor, Tower 2, The Silk Residences, Ramon Magsaysay Boulevard corner Santo Street, Barangay 586, Zone 57, Sampaloc District, Santa Mesa, Manila. | — | 27.31 | ₱2,850,000 | The bank has no possession yet on the property. |
| 10001700002566 | Condo | Res'l | 002-2019000040 | Unit 2302, 23rd Floor, The Silk Residences Tower 1, Silk Residences, Ramon Magsaysay Boulevard corner Santol Street, Brgy. 586 Zone 057, Sampaloc District, Manila City. | — | 27.04 | ₱2,960,000 | The bank has no possession yet on the property. |
| 10001700003303 | Condo | Res'l | 002-2021001410 | Unit 317, 3rd Floor, The Orchard Tower, #961 Juan Luna St., Brgy. 7, Zone 1, Tondo, Manila City | — | 32.04 | ₱3,750,000 | The bank has no possession yet on the property. |
| 10001700002979 | Condo | Res'l | 002-2021006768 | Unit 02F-0019, 2nd floor, Vista Heights Residences, #526 Legarda Street, Brgy. 389 Zone 40, Quiapo District, Manila City | — | 21.00 | ₱3,740,000 | The bank has no possession yet on the property. |
| 10001700002482 | Condo | Res'l | 002-2021009172 | Unit 0035, 8th Floor, Vista Heights, #526 Legarda Street, Brgy. 389 Zone 40, Quiapo District, Manila City | — | 21.00 | ₱3,700,000 | With bank's possession |
| 10001700002687 | Condo | Res'l | 002-2013009194 | Unit 019-0022, 19th Floor, Crown Tower University Belt, G. Tolentino Street, Barangay 396 Zone 41, Sampaloc District, Manila City | — | 21.16 | ₱3,090,000 | The bank has no possession yet on the property. |
| 10001700002903 | Condo | Res'l | 002-2021009317 | Unit 3526, 35th Floor, Tower 2,, The Silk Residences, Ramon Magsaysay Boulevard corner Santol Street, Brgy. 586, Zone 57, Sampaloc District, Manila City | — | 21.17 | ₱2,320,000 | The bank has no possession yet on the property. |
| 10001700003098 | Condo | Res'l | 002-2021002800 | Unit 3218, 32nd Floor, The Silk Residences Tower 1, Ramon Magsaysay Blvd. Corner Santol Street, Barangay 586 Zone 057 Sampaloc District, City of Manila | — | 27.02 | ₱3,090,000 | With bank's possession |
| 10001700002684 | Condo | Res'l | 002-2021002658 | Unit 2314, 23rd Floor, The Silk Residences Tower 2, Ramon Magsaysay Blvd. Corner Santol Street, Barangay 586 Zone 057 Sampaloc District, City of Manila | — | 27.31 | ₱3,130,000 | The bank has no possession yet on the property. |
| 10001700002911 | Condo | Res'l | 002-2022010109 | Unit 1428, 14th Floor, The Silk Residences Tower 2, Ramon Magsaysay Blvd. Corner Santol Street, Brgy. 586 Zone 057 Sampaloc District, Manila City | — | 27.31 | ₱2,930,000 | The bank has no possession yet on the property. |
| 10001700003100 | Condo | Res'l | 002-2021005908 | Unit 3102, 31st Floor, The Silk Residences Tower 1, Ramon Magsaysay Blvd. Corner Santol Street, Brgy. 586 Zone 057 Sampaloc District, Manila City | — | 27.04 | ₱3,150,000 | The bank has no possession yet on the property. |
| 10001700003196 | Condo | Res'l | 002-2020000726 | Unit 1911 19th Floor, The Silk Residences Tower 1, Ramon Magsaysay Blvd. Corner Santol Street, Brgy. 586 Zone 057 Sampaloc District, Manila City | — | 29.73 | ₱3,240,000 | The bank has no possession yet on the property. |
| 10001700003219 | Condo | Res'l | 002-2021004218 | Unit 2209, 22nd Floor Floor, The Silk Residences Tower 1, Ramon Magsaysay Boulevard corner Santol Street, Barangay 586 Zone 057 Sampaloc District, Manila City | — | 27.11 | ₱3,000,000 | The bank has no possession yet on the property. |
| 10001700002991 | Condo | Res'l | 002-2020007754 | Unit 731-A, 7th Floor, Amia Skies South (Sta. Mesa) Tower 1, Valenzuela corner V. Mapa Streets, Brgy. 600, Zone 059, Sampaloc District, Manila City | — | 29.85 | ₱3,550,000 | The bank has no possession yet on the property. |
| 10001700002686 | Condo | Res'l | 002-2018003284 | Unit 1422, 4th Floor, Maui Oasis Building 1, Anonas Street, Barangay 630 Zone 063, Sampaloc District, Manila City | — | 29.80 | ₱4,560,000 | The bank has no possession yet on the property. |
| 10001700002902 | Condo | Res'l | 002-2022006770 | Unit F36-0010, 36th Floor, Vista GL Taft, Taft Avenue, Brgy. 676 Zone 73, Ermita District, Manila City | — | 22.00 | ₱5,790,000 | The bank has no possession yet on the property. |
| 10001700002462 | Condo | Res'l | 002-2014012268 | Unit 2619, 26th flr, The Grand Towers Tower 1, # 790 P. Ocampo Street, Brgy 719 Zone 78, Malate District, Manila City | — | 20.10 | ₱2,170,000 | With bank's possession |
| 10001700002468 | Condo | Res'l | 002-2014010135 | Unit 2707(Unit L27-7), 27th Floor, 2 Torre Lorenzo Condominium, #2426 Taft Avenue, Brgy. 727, Zone 079, Manila City | — | 25.84 | ₱4,470,000 | With bank's possession |
| 10001700002379 | Condo | Res'l | 002-2024005336 | Unit 25-0021, 25th Floor, Vista GL Taft by Vista Residences, Taft Avenue, Ermita, Manila City | — | 19.66 | ₱4,570,000 | With bank's possession |
| RLFC-001 | Condo | Res'l | 002-2011000859 | Burgundy Westbay Tower - Penthouse P-1, No. 820 P P. Ocampo Street, Malate Manila | — | 142.40 | ₱19,053,000 | With possession |
| RLFC-002 | Condo | Res'l | 002-2011000849 | Burgundy Transpacific Condominium - Unit 1020/ 10th Floor, Burgundy Towers, Vito Cruz Taft Avenue Manila | — | 35.38 | ₱4,787,000 | With possession |
| RLFC-003 | Condo | Res'l | 002-2011000850 | Burgundy Transpacific Condominium - Unit 1209/ 12th Floor, Burgundy Towers, Vito Cruz Taft Avenue Manila | — | 32.13 | ₱4,514,000 | The bank has no possession yet on the property. |
| RLFC-004 | Condo | Res'l | 002-2011000851 | Burgundy Transpacific Condominium - Unit 1909/ 19th Floor, Burgundy Towers, Vito Cruz Taft Avenue Manila | — | 32.13 | ₱4,514,000 | With possession |
| RLFC-005 | Condo | Res'l | 002-2011000852 | Burgundy Transpacific Condominium - Unit 1910/ 19th Floor, Burgundy Towers, Vito Cruz Taft Avenue Manila | — | 37.29 | ₱5,239,000 | With possession |
| RLFC-006 | Condo | Res'l | 002-2011000853 | Burgundy Transpacific Condominium - Unit 922/ 9th Floor, Burgundy Towers, Vito Cruz Taft Avenue Manila | — | 21.01 | ₱2,843,000 | With possession |
| RLFC-007 | Condo | Res'l | 002-2011000854 | Burgundy Transpacific Condominium - Unit 2013/ 20th Floor, Burgundy Towers, Vito Cruz Taft Avenue Manila | — | 34.62 | ₱5,106,000 | With possession |
| RLFC-008 | Condo | Res'l | 002-2011000855 | Burgundy Transpacific Condominium - Unit 2215/ 2nd Floor, Burgundy Towers, Vito Cruz Taft Avenue Manila | — | 39.24 | ₱5,788,000 | With possession |
| RLFC-009 | Condo | Res'l | 002-2011000856 | Burgundy Transpacific Condominium - Unit 2316/ 23rd Floor, Burgundy Towers, Vito Cruz Taft Avenue Manila | — | 30.66 | ₱4,522,000 | With possession |
| RLFC-010 | Condo | Res'l | 002-2011000858 | Burgundy Transpacific Condominium - Unit 2414/ 24th Floor, Burgundy Towers, Vito Cruz Taft Avenue Manila | — | 37.54 | ₱5,537,000 | With possession |
Pasay (5)
| Account No. | Type | Use | TCT / CCT No. | Location | Lot Area (sqm) | Floor Area (sqm) | Indicative Price | Occupancy Status |
|---|---|---|---|---|---|---|---|---|
| 10001700002395 | Condo | Res'l | 003-2015007858 | Unit 3M, 3rd Floor, The Parkside Villas Cluster G, Sales Road corner Gozar Street (Parkside Road), New Port City, Villamor Airbase, Pasay City. | — | 40.00 | ₱3,950,000 | The bank has no possession yet on the property. |
| 10074700000419 | Condo | Res'l | 003-2015008948 | Unit S, [Unit 1S] Ground Floor, Cluster E, The Parkside Villas, Sales Road corner Gozar Street (Parkside Road), Brgy. 183, Zone 20, New Port City, Villamor Airbase, Pasay City. | — | 40.00 | ₱5,400,000 | The bank has no possession yet on the property. |
| 10001700003414 | Condo | Res'l | 003-2018015747 | Unit 1922, 19th Floor, STUDIO ZEN PRIVATE DORMITEL AND RESIDENCES, No. 1811 Taft Avenue, Pasay City | — | 23.82 | ₱3,230,000 | With bank's possession |
| 10001700003138 | Condo | Comm'l | 003-2019005428 | Unit 4057, 4th floor, Savoy Hotel, Newport Boulevard and Andrews Avenue, Newport City, Villamor Air Base, Pasay City | — | 24.30 | ₱6,410,000 | The bank has no possession yet on the property. |
| RLFC-012 | Condo | Res'l | 003-2016002330 003-2016002329 | Parkside Villas, Sales Street, Newport City, Villamor Airbase Pasay City | — | 12.50 124.00 | ₱25,000,000 | With possession |
Quezon City (11)
| Account No. | Type | Use | TCT / CCT No. | Location | Lot Area (sqm) | Floor Area (sqm) | Indicative Price | Occupancy Status |
|---|---|---|---|---|---|---|---|---|
| 10001700002919 | H&L | Res'l | 004-2013012277 | Lot 7 Blk. 7, Monaco Avenue (Road Lot 1), Grand Monaco Homes 2, Brgy. Bagbag, Quezon City | 96.00 | 77.25 | ₱4,120,000 | The bank has no possession yet on the property. |
| 10001700002525 | Condo | Res'l | 004-2024001843 | Unit 3-C, 3rd floor, Madison Place Condominium, Justice Ma Lourdes San Diego Avenue (Main Avenue), Barangay Bagong Lipunan ng Crame, Cubao, Quezon City | — | 31.70 | ₱3,320,000 | With bank's possession |
| 10001700002783 | Condo | Res'l | 004-2024014239 | Unit 5M, 5th Floor, Hacienda Balai Condominium Building 9, Zabarte Road, Barangay Kaligayahan, Novaliches, Quezon City | — | 30.00 | ₱2,270,000 | With bank's possession |
| 10001700002600 | Condo | Res'l | 004-2025006832 | Unit 5-N, Bldg 6, 5th floor, Hacienda Balai Condominium, Zabarte Road, Kaligayahan, Novaliches, Quezon City | — | 30.00 | ₱2,370,000 | With bank's possession |
| 10001700002932 | Condo | Res'l | 004-2024016292 | Unit 2P, 2nd Floor, Hacienda Balai Condominium Building 9, Zabarte Road, Barangay Kaligayahan, Novaliches, Quezon City | — | 30.00 | ₱2,340,000 | The bank has no possession yet on the property. |
| 10001700002934 10001700002935 | Condo - Parking Slot | Res'l | 004-2014008154 004-2014014303 | Unit 23, 3rd Floor and Parking Slot 13, Lower Ground Floor, Pine Crest Condominium, Building 2, Aurora Blvd corner Balete Drive, Brgy. Kaunlaran, New Manila, Quezon City | — | 28.94 12.50 | ₱4,680,000 | The bank has no possession yet on the property. |
| 10001700002675 | Condo | Res'l | 004-2012013040 | Unit 29, 3rd Floor with Drying Cage no. 329, Roof Deck Level, Pine Crest- Building I (Geneva Building), Aurora Boulevard cor. Balete Drive, Brgy. Kaunlaran, New Manila, Quezon City | — | 28.94 | ₱3,870,000 | With bank's possession |
| 10001700003213 | Condo | Res'l | 004-2018093182 | Unit 2336, 23rd Floor, Amaia Skies Cubao - Tower 1, P. Tuazon Boulevard corner 5th Avenue, Barangay Socorro, Murphy, Quezon City | — | 18.60 | ₱2,210,000 | The bank has no possession yet on the property. |
| 10001700002601 | Condo | Res'l | 004-2024017076 | Unit 2420, 24th Floor, Amaia Skies Cubao Tower 2, P. Tuazon Boulevard cor. 5th Avenue, Barangay Socorro Murphy, Cubao, Quezon City | — | 27.96 | ₱3,210,000 | With bank's possession |
| 10001700002920 | Condo | Res'l | 004-2021004229 | Unit 709, 7th Floor, Amaia Skies Cubao - Tower 2, P. Tuazon Boulevard corner 5th Avenue, Barangay Socorro, Murphy, Quezon City | — | 18.60 | ₱2,150,000 | The bank has no possession yet on the property. |
| 10001700002598 | Condo | Res'l | 004-2021009462 | Unit 017-000P, 17th Floor, Symphony Towers - Tower 2, No. 6 Esguerra Avenue corner Timog Avenue, Barangay South Triangl,e Quadrangel, Quezon City | — | 21.46 | ₱2,770,000 | The bank has no possession yet on the property. |
Makati (15)
| Account No. | Type | Use | TCT / CCT No. | Location | Lot Area (sqm) | Floor Area (sqm) | Indicative Price | Occupancy Status |
|---|---|---|---|---|---|---|---|---|
| 10001700002314 10001700002316 10001700002315 | Condo | Res'l | 006-2020006519 006-2019016966 006-2020006521 | Unit 609, 6th Floor, Parking Unit Nos. P5180 & P5181 both at Level P5, The Beacon - Amorsolo Tower, Chino Roces Avenue corner Arnaiz Avenue, Barangay San Lorenzo Village, Makati CIty. | — | Unit: 50.20 PS: 12.50 PS: 12.50 | ₱9,930,000 | The bank has no possession yet on the property. |
| 10001700002869 | Condo | Res'l | 006-2021001489 | Unit 019-00B1, 19th Floor, Salcedo Square, No. 106, L.P. Leviste Street, Salcedo Village, Barangay Bel-Air, Makati City | — | 22.42 | ₱4,060,000 | The bank has no possession yet on the property. |
| 10001700002852 10001700002853 | Condo - Parking Slot | Res'l | 006-2018006285 006-2018012477 | Unit 11F-1115, 11th Floor and Parking Unit No. 04F-0018A, 4th Floor, Laureano Di Trevi Tower 2, Don Chino Roces Avenue, Pio Del Pilar, Makati City | — | 31.71 15.00 | ₱5,240,000 | The bank has no possession yet on the property. |
| 10001700002847 | Condo | Res'l | 006-2022001858 | Unit C, 23rd Floor, Tower 2, San Lorenzo Place Condominium, Don Chino Roces Avenue corner EDSA, Brgy. San Lorenzo, Makati City | — | 38.00 | ₱6,420,000 | The bank has no possession yet on the property. |
| 10001700002857 | Condo | Res'l | 006-2020001162 | Unit 2305, 23rd Floor, The Beacon - Amorsolo Tower, Amorsolo Street corner Antonio Arnaiz Avenue, Barangay San Lorenzo Village, Makati City, | — | 25.60 | ₱3,950,000 | The bank has no possession yet on the property. |
| 10001700002862 10001700002864 | Condo | Res'l | 006-2020001603 006-2020000216 | Units 3408 & 3409, 34th Floor, The Beacon - Amorsolo Tower, Amorsolo Street corner Antonio Arnaiz Avenue, Barangay San Lorenzo Village, Makati City | — | 21.00 21.00 | ₱6,480,000 | The bank has no possession yet on the property. |
| 10001700002975 10001700002976 | Condo - Parking Slot | Res'l | 006-2020000903 006-2021004465 | Unit No. 1227, 12th Flr, The Beacon Amorsolo Tower and Parking Unit No. P4106, Level 4, Arnaiz Tower , Amorosolo Street and Antonio Arnaiz Avenues, San Lorenzo, Makati City | — | 24.80 12.50 | ₱5,410,000 | The bank has no possession yet on the property. |
| 10001700002845 | Condo | Res'l | 006-2010001937 | Unit 1805, 18th Floor, THE BEACON - ROCES TOWER, Don Chino Roces Ave cor. Arnaiz Ave., San Lorenzo Village, Makati City, Metro Manila | — | 26.40 | ₱3,960,000 | The bank has no possession yet on the property. |
| 10001700002868 | Condo | Res'l | 006-2020002975 | Unit 3804, 38th Floor, The Beacon; Arnaiz Tower, Antonio Arnaiz Avenue, Barangay San Lorenzo, Makati City | — | 21.00 | ₱3,170,000 | The bank has no possession yet on the property. |
| 10001700002849 10001700002850 10001700002851 | Condo - Parking Slot | Res'l | 006-2016013682 006-2016013683 006-2021001782 | Units 3607 and 3606, 36th Floor and Parking Slot No. P3155 Level P3, The Beacon - Arnaiz Tower, Don Chino Roces Cor. Arnaiz Ave., San Lorenzo, Makati City | — | 24.00 25.10 12.50 | ₱9,360,000 | The bank has no possession yet on the property. |
| 10001700002973 10001700002974 | Condo - Parking Slot | Res'l | 006-2019003206 006-2019003079 | Unit 806, 8th Floor and Parking Unit No. P1043 @ Level P1, The Beacon; Roces Tower, Chino Roces Avenue corner Antonio Arnaiz Avenue, Barangay San Lorenzo Village, Makati City | — | 48.60 12.50 | ₱8,770,000 | The bank has no possession yet on the property. |
| 10001700002672 10001700002673 10001700002674 | Condo - Parking Slot | Res'l | 006-2020006586 006-2020002792 006-2020005723 | Unit 3920 & 3921, 39th Floor and Parking Unit No. P3154 at Level P3, The Beacon-Arnaiz Tower 2, Chino Roces Ave., & Antonio Arnaiz Avenue (Pasay Road), Brgy. San Lorenzo, Makati City | — | 12.50 21.00 21.00 | ₱8,370,000 | With bank's possession |
| 10001700003333 | Condo | Res'l | 006-2016015220 | Unit 2214, 22nd Floor, The Beacon Arnaiz Tower 2, Arnaiz corner Don Chino Roces Avenue, Brgy. San Lorenzo, Makati City | — | 21.00 | ₱3,420,000 | The bank has no possession yet on the property. |
| 10001700002470 | Condo | Res'l | 006-2020002936 | Unit U2416, 24th Floor, The Linear Makati-Tower 2B, Mayapis corner Yakal Street, Barangay San Antonio, Makati City | — | 28.00 | ₱4,450,000 | With bank's possession |
| 10001700002855 10001700002856 | Condo | Res'l | 006-2015001956 006-2015001957 | Units 1631 and 1632, 16th Floor, The Beacon-Arnaiz Tower (Tower 2), Chino Roces Avenue corner Arnaiz Avenue, Barangay San Lorenzo Village, Makati City | — | 21.00 21.00 | ₱6,470,000 | The bank has no possession yet on the property. |
Mandaluyong (11)
| Account No. | Type | Use | TCT / CCT No. | Location | Lot Area (sqm) | Floor Area (sqm) | Indicative Price | Occupancy Status |
|---|---|---|---|---|---|---|---|---|
| 10001700002335 | Condo | Res'l | 008-2021001136 | Unit 22 (15F-0022), 15th Floor, Vista Shaw, 515 Shaw Boulevard corner Laurel Street, Brgy. Addition Hills, Mandaluyong City. | — | 22.40 | ₱3,230,000 | The bank has no possession yet on the property. |
| 10001700002452 | Condo | Res'l | 008-2021001386 | (26F-0022) Unit 22, 26th Floor, Vista Shaw, Laurel corner Shaw Blvd., Brgy. Addition Hills, Mandaluyong City. | — | 22.40 | ₱3,070,000 | The bank has no possession yet on the property. |
| 10001700002519 | Condo | Res'l | 008-2024000002 | Unit 608, 6th Floor, South Tower, Lee Gardens Condominium, Shaw Blvd. corner Lee Street, Brgy, Addition Hills, Mandaluyong City | — | 45.00 | ₱4,560,000 | With bank's possession |
| 10001700004832 | Condo | Res'l | 008-2021008328 | Unit S, 26th Floor, Pioneer Woodlands- Tower 2, EDSA corner Pioneer Street, Barangay Barangka Ilaya, Mandaluyong City | — | 32.50 | ₱4,130,000 | With bank's possession |
| 10001700002954 | Condo | Res'l | 008-2020002713 | Unit G, 10th Floor, Tower 1, Pioneer Woodlands, EDSA corner Pioneer Street, Bgy. Barangka Ilaya, Mandaluyong City | — | 30.00 | ₱4,210,000 | The bank has no possession yet on the property. |
| 10001700002512 | Condo | Res'l | 008-2022002130 | Unit 1408, 14th Floor, Sheridan Towers- North Tower, Sheridan Street, Barangay Buayang Bato, Mandaluyong City | — | 36.50 | ₱4,210,000 | The bank has no possession yet on the property. |
| 10001700002430 | Condo | Res'l | 008-2024000001 | Unit 12-A, 12th Floor, Zitan Residences, Greenfield District, Sto. Cristo corner Shaw Blvd., Brgy. Highway Hills, Mandaluyong City | — | 30.56 | ₱4,370,000 | With bank's possession |
| 10001700003161 | Condo | Res'l | 008-2022005484 | Unit 503, 5th Floor, Avida Tower Centera, Tower 4, Edsa corner Reliance Street, Mandaluyong, Brgy. Highway Hills, Mandaluyong City, | — | 22.19 | ₱3,050,000 | With bank's possession |
| 10001700002508 | Condo | Res'l | 008-2018015820 | Unit C, 5th Floor, Anaheim Building, Tower 1, California Garden Square Condominium Project, Domingo M. Guevarra corner Calbayog Streets, Highway Hills, Mandaluyong City | — | 57.50 | ₱3,670,000 | The bank has no possession yet on the property. |
| 10001700002509 | Condo | Res'l | 008-2018015821 | Unit D, 5th Floor, Anaheim Building, Tower 1, California Garden Square Condominium Project, Domingo M. Guevarra corner Calbayog Streets Highway Hills, Mandaluyong City | — | 81.00 | ₱4,570,000 | The bank has no possession yet on the property. |
| 10001700002555 | H&L | Res'l | 008-2018000491 | Lot 7-D Block 561 (Unit 7), 258 T. Bernardo Street, Brgy. New Zaniga, Mandaluyong City | 34.00 | 150.00 | ₱8,120,000 | The bank has no possession yet on the property. |
Pasig (14)
| Account No. | Type | Use | TCT / CCT No. | Location | Lot Area (sqm) | Floor Area (sqm) | Indicative Price | Occupancy Status |
|---|---|---|---|---|---|---|---|---|
| 10001700002162 | Condo | Res'l | 011-2021014083 | Unit 1-17, 1st Floor, Building 19 (Pietro 19), Arezzo Place Pasig, Barangay Pinagbuhatan, Pasig City | — | 32.50 | ₱2,140,000 | The bank has no possession yet on the property. |
| 10001700002396 | Condo | Res'l | 011-2019008572 | Unit 310, Balcony 310, 3rd Floor, Building A, Sorrento Oasis, C. Raymundo Ave., Rosario, Pasig City. | — | 22.02 | ₱2,310,000 | The bank has no possession yet on the property. |
| 10001700002291 | Condo | Res'l | 011-2019002627 | Unit 208, 2nd Floor, Garden Villa Cluster 2, The Rochester, Elisco Road, Brgy. San Joaquin, Pasig City. | — | 42.18 | ₱4,080,000 | The bank has no possession yet on the property. |
| 10001700002397 | Condo | Res'l | 011-2014001659 | Unit 812, 8th Floor, Bldg. B, Villa Solle Condominium, Manggahan, Pasig City. | — | 34.00 | ₱2,510,000 | The bank has no possession yet on the property. |
| 10001700002432 | Condo | Res'l | 011-2024014254 | Unit 1802-17, 2nd Floor, Bldg, 18, Phase 3, Arezzo Place, Sandoval Avenue, Pinagbuhatan, Pasig City | — | 32.50 | ₱2,410,000 | With bank's possession |
| 10001700002546 | Condo | Res'l | 011-2020029033 | Unit 5-10, 5th Floor, Bldg. 15, Arezzo Place Pasig, Sandoval Avenue, Barangay Pinagbuhatan, Pasig City | — | 30.60 | ₱2,080,000 | The bank has no possession yet on the property. |
| 10001700003027 | Condo | Res'l | 011-2023001999 | Unit 3-1, 3rd Floor, Building 18, Arezzo Place, Sandoval Avenue, Barangay Pinagbuhatan, Pasig City | — | 32.50 | ₱2,340,000 | The bank has no possession yet on the property. |
| 10121700000542 | Condo | Res'l | 011-2020004995 | Unit 3504, 35th Floor, South Tower, Sheridan Towers, Sheridan Street, Barangay Pineda, Pasig City | — | 28.00 | ₱3,040,000 | The bank has no possession yet on the property. |
| 10001700002940 | Condo | Res'l | 011-2019003275 | Unit 521, 5th Floor, Building K, Sorrento Oasis Condominium, C. Raymundo Avenue, Barangay Rosario, Pasig City | — | 29.87 | ₱3,030,000 | With bank's possession |
| 10001700002554 | Condo | Res'l | 011-2025014294 | Unit 105, Ground Floor, Sorrento Oasis Condominium- Building L, C. Raymundo Ave., Brgy. Rosario, Pasig City | — | 29.87 | ₱2,850,000 | The bank has no possession yet on the property. |
| 10109700000306 | Condo | Res'l | 011-2023020431 | Unit 22T, 22nd Floor, ADB Avenue Tower, ADB Avenue, Ortigas Center, Brgy. San Antonio , Pasig City | — | 32.00 | ₱3,690,000 | With bank's possession |
| 10001700002465 | Condo | Res'l | 011-2024012778 | Unit 434, 4th Floor, Amaia Steps Pasig - Aria Building, Eusebio Avenue, Barangay San Miguel, Pasig City | — | 42.25 | ₱4,230,000 | With bank's possession |
| 10001700005150 | Condo | Res'l | 011-2024013416 | Unit 821, 8th Floor, Blanca Bldg., Amaia Steps Pasig phase 1A, M. Eusebio Ave., Brgy. San Miguel, Pasig City | — | 23.31 | ₱2,520,000 | With bank's possession |
| 10001700004640 | Condo | Res'l | 011-2024003105 | Unit 2203, 2nd Floor, Kendal Building, Bali Oasis Phase 2, Marcos Hiway, Santolan, Pasig City | — | 31.73 | ₱3,570,000 | With bank's possession |
Taguig (3)
| Account No. | Type | Use | TCT / CCT No. | Location | Lot Area (sqm) | Floor Area (sqm) | Indicative Price | Occupancy Status |
|---|---|---|---|---|---|---|---|---|
| 10001700003088 10001700003089 10001700003090 | Condo - Parking Slot | Res'l | 164-2022009190 164-2022009191 164-2022009192 | Unit H @ 5th Floor and Parking Slot Nos. 6 & 7 @ Basement 4, all within The Florence Condominium Building - Tower 1, along Florence way Street, McKinley Hill, Barangay Fort Bonifacio, Taguig City | — | 69.30 12.50 12.50 | ₱16,390,000 | The bank has no possession yet on the property. |
| 10001700003242 10001700003243 | Condo - Parking Slot | Res'l | 164-2022016452 164-2023007768 | Unit 2-1018, 10th Floor, & Parking Slot 2-5P29, Podium Level 5, Avida Towers Turf BGC - Tower 2, 9th Avenue corner Lane S Street, Bonifacio Global City, Barangay Fort Bonifacio, Taguig City | — | 37.50 12.50 | ₱8,980,000 | The bank has no possession yet on the property. |
| 10001700003051 | Condo | Res'l | 164-2022012459 | Unit R, 11th Floor, Uptown Parksuites - Tower 2, corners of 8th & 9th Avenues and 38th Street, Fort Bonifacio City, Bonifacio Global City, Taguig City | — | 43.50 | ₱11,950,000 | The bank has no possession yet on the property. |
Parañaque (10)
| Account No. | Type | Use | TCT / CCT No. | Location | Lot Area (sqm) | Floor Area (sqm) | Indicative Price | Occupancy Status |
|---|---|---|---|---|---|---|---|---|
| 10001700002644 | Condo | Res'l | 010-2018004153 | Unit 303, 3rd Floor, Santorini Building, Azure Urban Resort Residences, West Service Road, Barangay Marcelo Green, Bicutan, Paranaque City | — | 48.03 | ₱5,280,000 | The bank has no possession yet on the property. |
| 10001700002642 | Condo | Res'l | 010-2019007612 | Unit 309, 3rd Floor, Clara Building, Amaia Steps Sucat, Dr. A. Santos Ave. (Sucat Road) , Barangay San Antonio, Parañaque City | — | 31.19 | ₱3,400,000 | The bank has no possession yet on the property. |
| 10001700002802 | Condo | Res'l | 010-2018000479 | Unit 325, 3rd Floor, Blanca Building - Amaia Steps Sucat, Dr. A. Santos Avenue, Barangay San Antonio, Parañaque City | — | 23.31 | ₱3,110,000 | The bank has no possession yet on the property. |
| 10001700003108 | Condo | Res'l | 010-2018001897 | Unit 802, 8th Floor, Fidela Building, Amaia Steps Sucat, Dr. A Santos Avenue, San Antonio, Paranaque City | — | 42.25 | ₱4,690,000 | The bank has no possession yet on the property. |
