Credit Card | Type | Finance Charges | <Annual Fee (Primary) | Annual Fee (Supp) | Cash Advance |
---|---|---|---|---|---|
East West Practical Credit Card | Mastercard | 2.25% | 1,000 | 500 | 5% |
Metrobank M Lite | Mastercard | 2.49% | 1,400 | 800 | 3% |
Citi Platinum Visa | Visa | 2.75% | 5,000 | 2,500 | 3% |
Citi Premiere Miles Platinum Card | Visa | 2.75% | 5,000 | 2,500 | 3% |
Metrobank Platinum Mastercard | Mastercard | 2.75% | 5,000 | 2,500 | 3% |
BDO JCB Gold Card | JCB | 3.00% | 2,400 | 1,200 | 5% |
BDO Titanium Mastercard | Mastercard | 2.75% | 3,500 | 1,750 | 5% |
RCBC Bankard Diamond Card | Mastercard | 2.75% | 2,500 | 950 | 5% |
RCBC Bankard myDream JCB | JCB | 2.75% | 800 | 400 | - |
Mabuhay Miles World | Mastercard | 2.70% | 6,000 | 3,000 | 5% |
BDO Mastercard Platinum | Mastercard | 2.50% | 4,500 | Free for life | 5% |
Monday, November 28, 2011
Credit Card Comparison Philippines
Illustrated below is a Credit Card comparison table for easy comparison of credit card rates and features:
Tuesday, November 22, 2011
Bank Foreclosed Properties Quezon City - Planters Development Bank
Below are the bank foreclosed properties in Metro Manila of Planters Development Bank as of November 2011:
For inquiries, you may contact Planters Development Bank Acquired Assets Department at (02) 884-7600 or (02) 884-7800 locals 6171 to 6176 or at (02) 892-0559 or (02) 812-4958.
For inquiries, you may contact Planters Development Bank Acquired Assets Department at (02) 884-7600 or (02) 884-7800 locals 6171 to 6176 or at (02) 892-0559 or (02) 812-4958.
Bank Foreclosed Properties Metro Manila - Planters Development Bank
Below are the bank foreclosed properties in Metro Manila of Planters Development Bank as of November 2011:
For inquiries, you may contact Planters Development Bank Acquired Assets Department at (02) 884-7600 or (02) 884-7800 locals 6171 to 6176 or at (02) 892-0559 or (02) 812-4958.
Saturday, November 12, 2011
Citibank Credit Card Philippines Promos
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
|
Bank Foreclosed Properties Makati City - Metrobank
Below are the bank foreclosed properties or foreclosed homes for sale in Makati City of Metrobank as listed on their website.
Makati City-Commercial Condominium Location: Unit A, 3rd Floor, Main Building, Pet Plans Tower, E. delos Santos Avenue (EDSA), Guadalupe, Makati City, Metropolitan Manila Type: Res'l/ Comc'l Condominium unit TCT/CCT No.39952 Lot Area (sq.m.): n/a Floor Area (sq.m.): 256.01 Selling Price (PHP): 9216360 REMARKS: Documentation - ; Physical - Writ of Possession was partially implemented although the building is now posted with guards hired by the bank; Legal - With the following legal cases: 1.) MBTC vs. EL Realty & Development Corp., LRC Case No. M-4366 (Writ of Possession) 2.) HLURB Case No. 020905-12904, (HLURB Case) Rebap Corp. vs. EL Realty / MBTC, et al; With a compromise agreement already and case is resolved but awaiting certificate of finality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makati City-Commercial Condominium Location: Unit B, 3rd Floor, Main Building, Pet Plans Tower, E. delos Santos Avenue (EDSA), Guadalupe, Makati City, Metropolitan Manila Type: Res'l/ Comc'l Condominium unit TCT/CCT No.39953 Lot Area (sq.m.): n/a Floor Area (sq.m.): 256.01 Selling Price (PHP): 9216360 REMARKS: Documentation - ; Physical - Writ of Possession was partially implemented although the building is now posted with guards hired by the bank; Legal - With the following legal cases: 1.) MBTC vs. EL Realty & Development Corp., LRC Case No. M-4366 (Writ of Possession) 2.) HLURB Case No. 020905-12904, (HLURB Case) Rebap Corp. vs. EL Realty / MBTC, et al; With a compromise agreement already and case is resolved but awaiting certificate of finality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makati City-Commercial Condominium Location: Unit A, 5th Floor, Main Building, Pet Plans Tower, E. delos Santos Avenue (EDSA), Guadalupe, Makati City, Metropolitan Manila Type: Res'l/ Comc'l Condominium unit TCT/CCT No.39956 * Lot Area (sq.m.): n/a Floor Area (sq.m.): 256.95 Selling Price (PHP): 9250200 REMARKS: Documentation - ; Physical - Writ of Possession was partially implemented although the building is now posted with guards hired by the bank; Legal - With the following legal cases: 1.) MBTC vs. EL Realty & Development Corp., LRC Case No. M-4366 (Writ of Possession) 2.) HLURB Case No. 020905-12904, (HLURB Case) Rebap Corp. vs. EL Realty / MBTC, et al; With a compromise agreement already and case is resolved but awaiting certificate of finality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makati City-Commercial Condominium Location: Unit B, 11th Floor, Main Building, Pet Plans Tower, E. delos Santos Avenue (EDSA), Guadalupe, Makati City, Metropolitan Manila Type: Res'l/ Comc'l Condominium unit TCT/CCT No.64715 Lot Area (sq.m.): n/a Floor Area (sq.m.): 131.54 Selling Price (PHP): 4998520 REMARKS: Documentation - ; Physical - Writ of Possession was partially implemented although the building is now posted with guards hired by the bank; Legal - With the following legal cases: 1.) MBTC vs. EL Realty & Development Corp., LRC Case No. M-4366 (Writ of Possession) 2.) HLURB Case No. 020905-12904, (HLURB Case) Rebap Corp. vs. EL Realty / MBTC, et al; With a compromise agreement already and case is resolved but awaiting certificate of finality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makati City-Commercial Condominium Location: Unit B, 14th Floor, Main Building, Pet Plans Tower, E. delos Santos Avenue (EDSA), Guadalupe, Makati City, Metropolitan Manila Type: Res'l/ Comc'l Condominium unit TCT/CCT No.64723 * Lot Area (sq.m.): n/a Floor Area (sq.m.): 131.54 Selling Price (PHP): 4998520 REMARKS: Documentation - ; Physical - Writ of Possession was not yet implemented although the building is now posted with guards hired by the bank; Legal - With the following legal cases: 1.) MBTC vs. EL Realty & Development Corp., LRC Case No. M-4366 (Writ of Possession) 2.) HLURB Case No. 020905-12904, (HLURB Case) Rebap Corp. vs. EL Realty / MBTC, et al; With a compromise agreement already and case is resolved but awaiting certificate of finality
|
Tuesday, November 8, 2011
Bank Repossessed Cars from Planters Development Bank
Below is the link of bank repossessed cars of Planters Development Bank, part of their acquired assets, as listed on their website. Kindly coordinate with Plantersbank Acquired Assets for more details. Office is located at the 8th Floor Plantersbank Building, 314 Sen. Gil Puyat Ave.,Makati City.
Bank Foreclosed Properties Antipolo, Batangas, Valenzuela, etc. - PS Bank
(Updated: 28 October 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFFER TO BUY FORM HOME LOAN APPLICATION FORM BUYER'S INFORMATION SHEET LIST OF REQUIREMENTS |
Subscribe to:
Posts (Atom)
To Order Via Email
Please send ebook order inquiries at philconsultinggroup@yahoo.com .