Credit Card | Type | Finance Charges | <Annual Fee (Primary) | Annual Fee (Supp) | Cash Advance |
---|---|---|---|---|---|
East West Practical Credit Card | Mastercard | 2.25% | 1,000 | 500 | 5% |
Metrobank M Lite | Mastercard | 2.49% | 1,400 | 800 | 3% |
Citi Platinum Visa | Visa | 2.75% | 5,000 | 2,500 | 3% |
Citi Premiere Miles Platinum Card | Visa | 2.75% | 5,000 | 2,500 | 3% |
Metrobank Platinum Mastercard | Mastercard | 2.75% | 5,000 | 2,500 | 3% |
BDO JCB Gold Card | JCB | 3.00% | 2,400 | 1,200 | 5% |
BDO Titanium Mastercard | Mastercard | 2.75% | 3,500 | 1,750 | 5% |
RCBC Bankard Diamond Card | Mastercard | 2.75% | 2,500 | 950 | 5% |
RCBC Bankard myDream JCB | JCB | 2.75% | 800 | 400 | - |
Mabuhay Miles World | Mastercard | 2.70% | 6,000 | 3,000 | 5% |
BDO Mastercard Platinum | Mastercard | 2.50% | 4,500 | Free for life | 5% |
Monday, November 28, 2011
Credit Card Comparison Philippines
Illustrated below is a Credit Card comparison table for easy comparison of credit card rates and features:
Subscribe to:
Post Comments (Atom)
To Order Via Email
Please send ebook order inquiries at philconsultinggroup@yahoo.com .
Go to MoneyMax.PH, compare all credit cards for free :)
ReplyDeleteSure, you can make an MT to anyone and anywhere in the world, as long as you add that person's bank account as a beneficiary.
ReplyDeleteBank exchange rates comparison