One of the more aggressive thrift banks when it comes to offering and granting of auto loan or car loan applications is AMA Bank. Below is the complete features or description of their auto loan product.
Auto Loan Products (as of January 2011) |
| |
| Auto Loan |
| |
Product Description |
1. Financing for the purchase of brand new units and used cars |
2. Refinancing of existing used car units |
Features |
Year-Model | Minimum Down Payment | Maximum Term |
2007 - 2010 | 25% appraised value | 48 months |
2003 - 2006 | 30% appraised value | 36 months |
2000 - 2002 | 40% appraised value | 24 months |
1997 - 1999 | 50% appraised value | 18 months |
|
Rates |
Year-Model | Add-on Rate |
2009 - 2010 | 6% |
2007 - 2008 | 8% |
2005 - 2006 | 9% |
2003 - 2004 | 10.81% |
2000 - 2002 | 13.00% |
1997 - 1999 | 16.00% |
|
|
| |
| Bus Loans |
| |
Product Description |
1. Financing for the purchase of brand new units and Japan reconditioned bus units |
2. Refinancing of existing used bus units |
Features |
. | Minimum Down Payment | Maximum Term |
Brand New Bus Units | 30% of cash prize | 36 months |
Japan Reconditioned Bus Units | 40% appraised value | 24 months |
Refinancing | 50% appraised value | 24 months |
|
Rates |
Term | Add-on Rate |
12 months | 15.11% |
18 months | 21.26% |
24 months | 28.23% |
36 months | 41.60% |
|
|
No comments:
Post a Comment